Sign up to stay up to date on the Baxter Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Chestnut St 3 2 1,680 $379,000 $225 Unknown
Eli Ln N/A N/A N/A $100,000 Unknown 3 days
225 Westgate Dr 4 3 2,603 $389,900 $149 5 days
225 W Gate Dr 4 3 2,603 $389,900 $149 Unknown
8515 Cookeville Boatdock Rd N/A N/A N/A $699,900 Unknown Unknown
Tbd Baxter Rd N/A N/A N/A $249,900 Unknown Unknown
67 Dale Mires Ln 3 3 1,474 $234,990 $159 7 days
67 Dale Mires Ln 3 3 1,474 $234,990 $159 Unknown
338 Legends Cir 3 3 1,485 $339,000 $228 Unknown
336 Legends Cir 3 3 1,485 $339,000 $228 Unknown
8515 Cookeville Boat Dock Rd N/A N/A N/A $559,000 Unknown 10 days
8515 Cookeville Boatdock Rd N/A N/A 3,000 $525,000 $175 Unknown
338 Legends Cir 3 3 1,485 $339,000 $228 11 days
191 Dale Mires Ln 3 3 1,536 $259,900 $169 11 days
191 Dale Mires Ln 3 3 1,536 $259,900 $169 Unknown
336 Legends Cir 3 3 1,485 $339,000 $228 12 days
2926 Bryant Ridge Rd N/A N/A N/A $792,900 Unknown 16 days
61 Dale Mires Ln 3 3 1,474 $224,990 $152 Unknown
2926 Bryant Ridge Rd N/A N/A N/A $792,900 Unknown Unknown
282 Dale Mires Ln 3 3 1,418 $219,990 $155 Unknown
354 Dyer Ridge Rd 3 2 2,160 $625,500 $289 24 days
176 Nunally Dr 5 3 2,577 $389,000 $150 25 days
11393 Cookeville Boat Dock Rd 2 2 2,256 $295,000 $130 Unknown
11393 Cookeville Boat Dock Rd 2 2 2,256 $295,000 $130 27 days
156 Nunally Dr 5 3 2,613 $399,900 $153 27 days
232 Reece Rd 3 2 1,810 $347,100 $191 Unknown
248 Reece Rd 3 2 1,713 $342,600 $200 Unknown
247 Reece Rd 4 3 2,422 $395,200 $163 Unknown
2415 Austin Bottom Rd N/A N/A N/A $105,000 Unknown Unknown
11279 Nashville Hwy 9 4 6,400 $700,000 $109 Unknown
11279 Nashville Hwy 11 5 6,400 $700,000 $109 Unknown
11279 Nashville Hwy N/A N/A 6,400 $700,000 $109 31 days
11279 Nashville Hwy 11 5 6,400 $700,000 $109 31 days
100 Reece Rd 3 2 1,770 $348,000 $196 Unknown
100 Reece Rd 3 2 1,770 $348,000 $196 40 days
11720 Fox Hill Rd 4 3 2,525 $949,900 $376 42 days
431 Elm St 3 1 975 $205,000 $210 42 days
431 Elm St 3 1 975 $205,000 $210 Unknown
190 Dale Mires Ln 3 3 1,536 $239,000 $155 47 days
190 Dale Mires 3 3 1,536 $239,000 $155 Unknown
276 Virgie Brown Ln 1 1 552 $215,000 $389 49 days
5335 Hickey Ridge Rd 3 2 2,017 $995,000 $493 51 days
5335 Hickey Ridge Rd 3 2 2,017 $995,000 $493 Unknown
11855 Nashville Hwy N/A N/A 2,800 $329,000 $117 Unknown
240 Dillon Ln 3 2 1,200 $569,000 $474 56 days
240 Dillon Ln 3 2 1,200 $569,000 $474 Unknown
276 Virgie Brown Ln 1 1 552 $215,000 $389 Unknown
176 Nunally Drive 5 3 2,577 $389,000 $150 66 days
176 Nunally Dr 5 3 2,577 $389,000 $150 Unknown
8495 Baxter Rd 3 2 1,875 $1,250,000 $666 66 days
Average: 3.4 2.5 2,104 $464,758 $223 117 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Dale Mires Ln 3 3 1,474 $225,960 $153 Unknown
164 Nunally Dr 4 3 2,390 $379,929 $158 Unknown
164 Nunally Dr 4 3 2,390 $379,929 $158 3 days
664 1st Ave S 3 2 2,080 $399,000 $191 Unknown
261 Dale Mires Ln 3 3 1,418 $209,990 $148 Unknown
231 Reece Rd 4 3 2,269 $364,600 $160 Unknown
263 Reece Rd 4 4 2,696 $406,000 $150 Unknown
263 Dale Mires Ln 3 3 1,418 $209,990 $148 Unknown
216 Reece Road 3 2 1,810 $324,900 $179 0 days
267 Dale Mires Ln 3 3 1,418 $221,990 $156 Unknown
318 London Ct 3 2 N/A $259,990 Unknown Unknown
7224 Southfork Rd 3 2 1,320 $299,929 $227 Unknown
7224 Southfork Rd 3 2 1,320 $299,929 $227 43 days
6515 Brown Ridge Rd 3 2 2,262 $249,900 $110 Unknown
311 London Ct 3 2 N/A $279,990 Unknown Unknown
263 Reece Road 4 4 2,695 $405,990 $150 4 days
199 Reece Road 3 2 1,810 $382,500 $211 0 days
806 Robinson Ridge Rd 3 2 1,775 $349,000 $196 Unknown
4763 Hillrose Dr 2 2 1,334 $250,000 $187 Unknown
Average: 3.2 2.6 1,875 $310,500 $171 10 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Reece Road 4 3 2,269 $365,000 $360,000 $158 0 days 7/24/26
4015 Baxter Rd 3 3 3,063 $750,000 $733,000 $239 77 days 7/17/26
6955 Sweet Magnolia Way 3 4 2,725 $665,000 $665,000 $244 147 days 7/16/26
312 NW Oliver Way 3 2 1,482 $300,000 $305,000 $205 279 days 7/9/26
408 N 3rd Ave 3 2 1,084 $199,900 $205,000 $189 63 days 6/30/26
1603 Coon Hunt Rd 3 2 2,184 $375,000 $362,500 $165 117 days 6/30/26
Bloomington Rd N/A N/A N/A $330,000 $285,000 Unknown 169 days 6/30/26
7161 Honeysuckle Trl 3 3 2,261 $579,900 $569,000 $251 39 days 6/29/26
6775 Thomas Twin Oak Rd 3 2 1,282 $270,000 $260,000 $202 88 days 6/26/26
7220 Ditty Rd 3 2 1,634 $369,900 $369,900 $226 43 days 6/18/26
6984 Honeysuckle Trl 3 3 2,977 $725,000 $725,000 $243 23 days 6/16/26
1086 O D Rogers Rd 2 1 960 $149,998 $130,000 $135 30 days 6/12/26
540 S 4th Ave 4 2 2,262 $299,000 $296,500 $131 105 days 6/4/26
311 Valley Pointe Dr 3 2 1,470 $309,900 $305,000 $207 59 days 6/3/26
282 Dyer Ridge Rd 3 2 1,792 $339,900 $340,000 $189 63 days 6/2/26
4535 Ewing Dr 3 2 1,305 $274,929 $279,929 $214 78 days 6/1/26
8585 Fox Hill Dr N/A N/A N/A $139,000 $128,700 Unknown 98 days 5/28/26
235 Harris Ln 4 3 2,352 $359,900 $355,000 $150 21 days 5/26/26
9200 Dobbs Cemetery Rd 3 3 3,164 $759,000 $739,000 $233 38 days 5/21/26
12159 Cookeville Boat Dock Rd 3 1 2,444 $349,000 $335,000 $137 75 days 5/21/26
3857 Baxter Rd 3 3 1,932 $469,900 $458,900 $237 48 days 5/14/26
7012 Brittney Cir 3 2 1,623 $350,000 $360,000 $221 47 days 5/12/26
676 Sunny Point Rd 1 1 1,331 $264,929 $240,000 $180 37 days 5/11/26
169 Dyer Ridge Rd 2 2 1,506 $154,929 $140,000 $92 172 days 5/6/26
408 Magnolia St 3 2 1,152 $230,000 $222,500 $193 204 days 5/1/26
124 Nunally Dr 5 3 2,511 $345,900 $356,300 $141 92 days 4/29/26
227 Bar Rd 3 2 1,536 $405,000 $400,000 $260 54 days 4/22/26
537 N 1st Ave 2 2 1,103 $115,000 $105,000 $95 2 days 4/20/26
1195 Highland Ave 3 3 2,688 $349,900 $340,000 $126 164 days 4/3/26
6544 Thomas Twin Oak Rd 3 2 1,670 $389,900 $375,000 $224 219 days 4/2/26
8955 Baxter Rd N/A N/A N/A $475,000 $475,000 Unknown 45 days 3/31/26
1075 Vickers Ridge Rd N/A N/A N/A $895,000 $785,000 Unknown 50 days 3/31/26
1075 Vickers Ridge Road N/A N/A N/A $895,000 $785,000 Unknown 45 days 3/27/26
233 Buffalo Valley Rd 3 2 1,720 $249,900 $240,000 $139 65 days 3/27/26
6572 Thomas Twin Oak Rd 3 2 2,095 $439,900 $435,000 $207 102 days 3/24/26
7036 J D Randolph Rd 2 1 1,512 $150,000 $148,500 $98 93 days 3/17/26
3955 River Rd 4 4 4,448 $564,900 $525,000 $118 183 days 3/10/26
436 Magnolia St 3 2 1,307 $299,900 $280,000 $214 33 days 3/6/26
126 N 4th Ave 3 4 1,820 $329,000 $329,000 $180 143 days 2/26/26
130 Rachelle Pl 3 3 1,709 $337,999 $335,000 $196 156 days 2/24/26
409 Buffalo Valley Rd 3 2 1,306 $259,900 $259,900 $199 56 days 2/23/26
3379 Austin Bottom Rd 1 3 1,995 $549,000 $545,000 $273 35 days 2/17/26
6400 Thomas Twin Oak Rd 3 2 1,725 $419,900 $419,900 $243 80 days 2/13/26
105 Reece Rd 3 2 1,450 $317,000 $315,000 $217 68 days 2/9/26
291 S 5th Ave 3 2 1,288 $279,998 $278,500 $216 118 days 2/5/26
135 Rachelle Pl 3 3 2,162 $364,429 $364,929 $168 125 days 2/2/26
6730 Parwood Dr 3 2 1,608 $385,000 $364,000 $226 49 days 1/30/26
Average: 3.0 2.3 1,902 $387,183 $375,126 $190 87 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.