Sign up to stay up to date on the Cookeville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 S Lovelady Road 3 2 1,984 $435,000 $219 Unknown
1700 Anna Maria Ln 3 2 1,580 $324,900 $205 2 days
1640 Anna Maria Ln 3 2 1,475 $319,900 $216 2 days
1670 Anna Maria Ln 2 2 1,493 $299,900 $200 2 days
1600 Anna Maria Ln 3 2 1,162 $309,900 $266 2 days
1620 Anna Maria Ln 3 2 1,474 $316,900 $214 2 days
1700 Anna Maria Ln 3 2 1,580 $324,900 $205 Unknown
1670 Anna Maria Ln 2 2 1,493 $299,900 $200 Unknown
1640 Anna Maria Ln 3 2 1,475 $319,900 $216 Unknown
1620 Anna Maria Ln 3 2 1,474 $316,900 $214 Unknown
1600 Anna Maria Ln 3 2 1,162 $309,900 $266 Unknown
1430 Village Loop 3 2 1,378 $324,900 $235 Unknown
1432 Village Loop 3 2 1,475 $349,900 $237 Unknown
434 W 7th St 3 2 1,550 $289,998 $187 2 days
434 W 7th St 3 2 1,550 $289,998 $187 Unknown
1730 Bradshaw Blvd 5 4 3,748 $965,000 $257 Unknown
2816 Zeb Warren 3 2 1,066 $254,900 $239 Unknown
5443 Briley Lane 4 3 2,431 $431,890 $177 3 days
5443 Briley Lane 4 3 2,431 $431,890 $177 Unknown
5421 Mason Way 4 3 2,431 $427,990 $176 Unknown
5440 Briley Lane 4 3 2,250 $422,990 $187 Unknown
442 E Hampton Ct 5 5 4,900 $750,000 $153 3 days
442 E Hampton Court 5 5 4,900 $750,000 $153 Unknown
2375 Hidden Cove Rd 5 2 2,000 $484,900 $242 Unknown
3075 Bennett Rd 3 3 3,300 $1,300,000 $393 4 days
3075 Bennett Road 3 3 3,300 $1,300,000 $393 Unknown
5554 Dodson Branch Road 4 2 2,396 $365,000 $152 Unknown
3382 Dietz Dr 3 1 1,066 $299,900 $281 Unknown
244 Haven Ln 3 3 2,476 $475,000 $191 Unknown
5423 Mason Way 5 3 2,511 $389,990 $155 5 days
1777 Eagle Drive 3 3 1,827 $349,900 $191 Unknown
2501 Westowne Ave 3 3 1,850 $479,900 $259 Unknown
3340 Timber View Ln 3 2 2,124 $409,900 $192 6 days
113 Long Meadow Dr 3 2 1,546 $339,900 $219 6 days
2613 Pine Valley Rd 3 3 1,532 $342,500 $223 Unknown
5427 Mason Way 4 3 2,164 $369,990 $170 8 days
5426 Mason Way 5 3 2,511 $389,990 $155 Unknown
5444 Briley Ln 4 2 1,774 $368,990 $207 8 days
383 Hermitage Ave 4 4 1,140 $634,929 $556 9 days
383 Hermitage Avenue 4 4 4,173 $634,929 $152 Unknown
903 Indian Hills Rd 4 2 1,629 $275,000 $168 10 days
740 Robinson Road 3 2 1,056 $265,000 $250 Unknown
2725 Seven Springs Rd N/A N/A N/A $149,900 Unknown Unknown
1124 Sheraton Drive 5 5 4,200 $835,000 $198 Unknown
113 Long Meadow Dr 3 2 1,546 $339,900 $219 Unknown
Joff Dr N/A N/A N/A $550,000 Unknown Unknown
830 S Jefferson N/A N/A N/A $1,800,000 Unknown Unknown
830 S Jefferson N/A N/A N/A $1,000,000 Unknown Unknown
000 E Veterans Drive N/A N/A N/A $925,000 Unknown Unknown
00 E Veterans Drive N/A N/A N/A $950,000 Unknown Unknown
Average: 3.2 2.5 2,133 $546,912 $217 124 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Crossgrain Road 4 3 2,267 $390,000 $172 Unknown
1000 Chocolate Drive N/A N/A N/A $350,000 Unknown Unknown
904 Sunset Dr 3 2 1,025 $249,900 $243 Unknown
1630 Blackburn Fork Rd 3 2 1,340 $279,900 $208 Unknown
3340 Timber View Ln 3 2 2,124 $409,900 $192 Unknown
1630 Blackburn Fork Rd 3 2 1,340 $279,900 $208 1 day
4527 South Creek Rd 3 1 1,008 $220,000 $218 Unknown
317 Taylor Cir 3 2 2,034 $489,900 $240 6 days
317 Taylor Circle 3 2 2,034 $489,900 $240 Unknown
1957 N Maple Ave 2 1 805 $130,000 $161 Unknown
123 Helen Pl 4 5 4,750 $619,900 $130 24 days
123 Helen Pl 4 5 4,750 $619,900 $130 Unknown
161 Charleston Road 3 2 1,162 $249,999 $215 Unknown
2171 Pinnacle View 4 4 3,123 $990,000 $317 18 days
2171 Pinnacle View 4 4 3,123 $990,000 $317 Unknown
5436 Timberwalk Lane 4 3 2,267 $357,990 $157 Unknown
206 Clearfield Lane 3 3 1,847 $459,900 $248 Unknown
1605 Links Dr 3 2 1,415 $335,000 $236 Unknown
3650 Riveroaks Dr 3 2 1,251 $299,999 $239 Unknown
1767 Eastlake Dr 3 2 1,248 $250,000 $200 34 days
329 Cora Rd 3 2 2,010 $339,900 $169 47 days
1521 Bunker Hill Road N/A N/A 792 $148,000 $186 Unknown
5445 Timberwalk Lane 4 3 2,164 $343,990 $158 Unknown
1063 Fisk Park Dr 3 2 1,280 $290,500 $226 52 days
1063 Fisk Park Dr 3 2 1,280 $290,500 $226 Unknown
520 Ash Ave 3 2 1,590 $325,000 $204 Unknown
1328 Kensington Circle 3 2 1,586 $398,000 $250 Unknown
212 Crossgrain Road 4 3 2,267 $379,990 $167 Unknown
4393 Cumby Rd 3 2 1,232 $325,000 $263 Unknown
2431 Amber Meadows Rd 3 2 1,050 $244,900 $233 Unknown
2432 Amber Meadows Rd 3 2 1,144 $229,900 $200 Unknown
3550 Pointe Cove Cir 3 2 1,056 $258,929 $245 69 days
3550 Pointe Cove Circle 3 2 1,056 $258,929 $245 Unknown
419 N Jefferson Ave 3 3 2,000 $430,000 $215 56 days
8328 Roberts Matthews Hwy 3 2 2,400 $299,900 $124 Unknown
419 Jefferson Ave 3 3 2,600 $430,000 $165 Unknown
5750 Bunker Hill Road N/A N/A N/A $150,000 Unknown Unknown
1655 Bennie Dr 3 2 2,353 $427,000 $181 Unknown
5360 Old Sparta Rd 3 2 2,208 $374,900 $169 118 days
205 N. Maple Ave. 3 2 1,482 $289,000 $195 Unknown
2068 Foster Circle 3 2 2,098 $495,000 $235 Unknown
5360 Old Sparta Rd 3 2 2,208 $374,900 $169 Unknown
1383 Belfair St 4 3 1,634 $459,900 $281 111 days
510 Ruby Ln 3 3 1,479 $430,000 $290 Unknown
1393 W Broad Street N/A N/A N/A $899,000 Unknown Unknown
2494 Mine Lick Creek Road 3 2 1,344 $285,000 $212 Unknown
3011 Westowne Circle 3 4 2,800 $629,900 $224 Unknown
77 Stout St 3 1 1,086 $150,000 $138 Unknown
434 Main St N/A N/A N/A $180,000 Unknown Unknown
Average: 3.2 2.4 1,846 $379,594 $210 48 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Zion Hill Rd 3 2 1,536 $399,900 $388,887 $253 55 days 10/4/24
2408 Magnolia Dr 3 3 2,136 $349,900 $349,900 $163 33 days 10/2/24
120 Southern Woods Ct 4 6 5,707 $1,590,000 $1,415,000 $247 42 days 10/2/24
540 Wyndwalker Ln 3 2 1,580 $340,000 $340,000 $215 63 days 10/2/24
1413 Parkway Cir 3 3 1,932 $349,900 $353,900 $183 141 days 10/1/24
2647 Cummins Mill Rd 4 3 2,024 $285,000 $275,000 $135 7 days 9/30/24
322 South Dr 3 2 1,312 $264,900 $260,000 $198 11 days 9/30/24
816 Cindy Dr 4 2 2,908 $574,929 $565,000 $194 34 days 9/27/24
6656 Hilham Rd 2 1 1,000 $195,000 $160,000 $160 84 days 9/27/24
1189 Burgess School Rd 3 2 1,152 $299,900 $299,900 $260 44 days 9/25/24
5440 Timberwalk Lane 4 3 2,164 $344,990 $340,990 $157 70 days 9/25/24
4425 Knox Ln N/A N/A N/A $150,000 $145,000 Unknown 18 days 9/24/24
7097 Dodson Branch Rd 3 1 1,378 $223,900 $223,900 $162 29 days 9/24/24
1036 N Allen Rd 3 2 1,552 $230,000 $230,000 $148 68 days 9/24/24
545 Grandview Dr 3 2 1,260 $254,929 $249,929 $198 69 days 9/24/24
242 N McBroom Chapel Rd 4 4 2,155 $305,000 $313,000 $145 104 days 9/24/24
4041 Freehill Rd 1 1 848 $449,900 $415,000 $489 33 days 9/23/24
1570 Anna Maria Ln 3 2 1,450 $315,900 $315,900 $217 72 days 9/23/24
950 River Bend Dr 4 3 4,861 $875,000 $875,000 $180 65 days 9/20/24
7137 Brotherton Mountain Rd 3 2 1,568 $258,900 $253,900 $161 71 days 9/20/24
114 E Church St N/A N/A N/A $549,000 $450,000 Unknown 232 days 9/20/24
1759 Eagle Dr 3 2 1,630 $359,500 $355,000 $217 84 days 9/19/24
228 Joining Ave 4 3 2,267 $350,990 $350,990 $154 85 days 9/19/24
2934 Oakdale Cir 3 2 1,056 $199,900 $193,000 $182 23 days 9/18/24
Loftis Ln N/A N/A N/A $129,900 $115,000 Unknown 210 days 9/18/24
3008 Saint Charles Pl 3 2 1,892 $389,900 $389,900 $206 44 days 9/17/24
2968 West Haven Dr 3 2 1,540 $319,929 $315,000 $204 54 days 9/17/24
2294 Nicholas Ave 3 3 1,300 $309,900 $309,900 $238 124 days 9/17/24
3539 Blackburn Hill Dr 4 2 2,572 $339,900 $339,900 $132 28 days 9/13/24
2975 Eagle Landing Dr 3 2 2,363 $339,929 $339,929 $143 38 days 9/13/24
1413 Oak Grove Dr 3 2 1,515 $341,900 $340,000 $224 42 days 9/13/24
720 Fisk Rd 4 2 2,692 $639,000 $639,000 $237 58 days 9/13/24
602 Canter Ln 5 4 3,446 $569,999 $525,000 $152 88 days 9/13/24
157 Joy Ln 3 2 1,566 $270,000 $270,000 $172 91 days 9/13/24
929 Plunk Whitson Rd 2 1 1,008 $199,900 $183,500 $182 42 days 9/12/24
4541 Jack Dr 4 2 2,100 $499,998 $490,000 $233 50 days 9/12/24
111 Paris St 3 3 1,717 $309,800 $290,000 $168 64 days 9/11/24
4570 Kate Cir 4 3 2,350 $590,000 $590,000 $251 55 days 9/10/24
1009 Dowell St 3 2 1,559 $299,900 $299,900 $192 74 days 9/10/24
120 Clinton Ln 4 3 4,202 $599,000 $599,000 $142 12 days 9/9/24
6215 Bob Lynn Rd 4 4 4,796 $795,000 $750,000 $156 36 days 9/6/24
4504 Brookshire Dr 3 2 1,432 $314,929 $322,429 $225 20 days 9/5/24
310 Taylor Cir 4 3 2,773 $489,900 $460,000 $165 40 days 9/5/24
1126 Cross Pointe Dr 3 2 1,549 $348,900 $343,000 $221 90 days 9/5/24
1415 Ray Dr 4 3 2,881 $484,900 $445,000 $154 103 days 9/5/24
1822 Hill Rd 4 5 5,798 $1,248,500 $1,100,600 $189 521 days 9/5/24
125 W Speck Rd 3 4 1,906 $469,000 $469,000 $246 58 days 9/4/24
1010 Country Club Rd Unit #N2 3 3 1,408 $230,000 $230,000 $163 194 days 9/4/24
512 Chestnut Ave 4 2 1,930 $165,000 $165,000 $85 7 days 8/30/24
232 Joining Ave 4 3 2,164 $346,990 $346,990 $160 31 days 8/29/24
Average: 3.4 2.5 2,117 $398,677 $388,378 $194 83 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.