Sign up to stay up to date on the Cookeville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Pippin Rd N/A N/A 1,630 $275,500 $169 Unknown
401 Pippin Rd N/A N/A 7,000 $575,500 $82 Unknown
401, 412 Pippin Rd N/A N/A 7,000 $795,500 $113 Unknown
2188 Browns Mill Rd 3 4 2,010 $479,900 $238 Unknown
59 Eastgate Cir 3 2 2,150 $259,900 $120 Unknown
2973 Heartland Ln 4 3 2,356 $259,900 $110 1 day
2973 Heartland Ln 4 3 2,356 $259,900 $110 Unknown
4816 River Bend Ct 4 3 2,400 $624,929 $260 1 day
5439 Mason Way 4 2 1,774 $314,929 $177 1 day
3420 Whittaker Rd 3 2 1,152 $120,000 $104 Unknown
2714 Park West Dr 3 3 2,116 $389,000 $183 Unknown
4816 River Bend Ct 4 3 2,400 $624,929 $260 Unknown
5439 Mason Way 4 2 1,774 $314,929 $177 Unknown
325 N Speck Rd 3 2 1,288 $289,900 $225 Unknown
3627 N Riveroaks Dr 2 2 1,269 $275,000 $216 1 day
3135 Joe Rawlings Rd 3 2 1,450 $325,000 $224 Unknown
212 W Jere Whitson Rd 4 3 1,556 $309,900 $199 2 days
1210 Melrose Dr 3 2 1,300 $289,900 $223 Unknown
3034 Ditty Rd 3 2 1,453 $349,500 $240 Unknown
3020 Ditty Rd 3 2 1,464 $349,500 $238 Unknown
2397 Nelson Way 3 3 1,914 $379,900 $198 4 days
2881 Autumn Woods Trl 3 3 2,236 $449,900 $201 Unknown
534 Saddle Ln 4 3 3,832 $759,000 $198 Unknown
534 Saddle Ln 4 3 3,832 $759,000 $198 5 days
1400 Village Loop 3 2 1,475 $348,000 $235 6 days
5424 Rock Cairn Rd 5 3 2,511 $389,990 $155 Unknown
303 Fenbrook Way 2 2 630 $189,900 $301 Unknown
244 Boatman St 3 2 1,240 $274,929 $221 6 days
244 Boatman St 3 2 1,240 $274,929 $221 Unknown
1626 Daly Dr 3 3 1,903 $335,400 $176 7 days
105 H Warren Ln N/A N/A N/A $104,998 Unknown 7 days
1542 Gainesboro Grade 3 2 1,216 $150,000 $123 7 days
1542 Gainesboro Grade 3 2 1,216 $150,000 $123 Unknown
1966 Sw Herbert Garrett Rd 3 2 1,622 $450,000 $277 Unknown
1904 N Dixie Ave 3 2 1,307 $249,900 $191 Unknown
1904 N Dixie Ave 3 2 1,307 $249,900 $191 7 days
1472 Bradshaw Blvd 4 4 4,583 $949,900 $207 7 days
105 H Warren Ln N/A N/A N/A $104,998 Unknown Unknown
2755 Bennett Rd 3 2 1,816 $495,000 $272 Unknown
2030 Clemmons 3 3 2,050 $389,900 $190 Unknown
2755 Bennett Rd 3 2 1,816 $400,000 $220 Unknown
3554 Seven Springs Rd 3 3 2,669 $719,900 $269 8 days
1472 Bradshaw Blvd 4 4 4,583 $949,900 $207 Unknown
611 Buck Mountain Trl 4 4 2,994 $750,000 $250 8 days
611 Buck Mountain Trl 4 4 2,995 $750,000 $250 Unknown
3554 Seven Springs Rd 3 3 2,669 $719,900 $269 Unknown
119 Allison Way 4 3 1,624 $339,929 $209 8 days
119 Allison Way 4 3 1,624 $339,929 $209 Unknown
3705 Bartlett Dr 3 3 2,927 $899,000 $307 9 days
3705 Bartlett Dr 3 3 2,121 $899,000 $423 Unknown
Average: 3.4 2.7 2,538 $543,387 $211 89 days
Viewing 1 - 50 of 698
Viewing 1 - 50 of 698
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Horseshoe Dr 3 1 1,280 $249,000 $194 5 days
4899 Village Rd N/A N/A N/A $159,900 Unknown Unknown
191 Horseshoe Dr 3 1 1,280 $249,000 $194 Unknown
2310 River Ranch Dr 3 2 1,620 $350,000 $216 0 days
2310 River Ranch Dr 3 2 1,620 $350,000 $216 Unknown
954 E Whitehall Rd 2 1 1,816 $149,900 $82 11 days
189 N 2nd Ave 4 3 2,126 $199,900 $94 Unknown
3375 Chester King Rd 3 1 1,020 $159,900 $156 Unknown
1103 Cross Pointe Dr 3 3 2,002 $384,900 $192 Unknown
2526 Park West Dr 3 2 1,770 $364,900 $206 Unknown
1791 Creekside Dr 3 3 1,660 $369,900 $222 Unknown
2043 N Willow Ave 3 2 1,225 $189,900 $155 Unknown
1175 Dover Dr 3 2 1,540 $344,900 $223 21 days
4517 Church St 2 2 1,248 $209,900 $168 9 days
1318 Kensington Cir 4 2 1,922 $404,900 $210 Unknown
4517 Church St 3 2 1,908 $209,900 $110 Unknown
1603 Links Dr 3 2 1,492 $350,000 $234 Unknown
900 Clay Ave 2 1 952 $149,900 $157 Unknown
2699 Hyder Mountain Rd N/A N/A N/A $225,000 Unknown 0 days
1343 Kensington Cir 3 2 1,500 $369,900 $246 Unknown
226 Tommy Dodson Hwy 2 2 1,152 $149,900 $130 19 days
3542 Seven Springs Rd 4 5 4,179 $1,350,000 $323 Unknown
2529 River Ranch Dr 3 2 1,620 $370,000 $228 1 day
2529 River Ranch Dr 3 2 1,620 $370,000 $228 Unknown
254 Bob Johnson LN 3 2 1,312 $319,500 $243 36 days
254 Bob Johnson Ln 3 2 1,312 $319,900 $243 Unknown
18 N Cedar Ave N/A N/A 1,806 $518,000 $286 Unknown
1840 Anna Maria Ln 3 2 1,680 $299,929 $178 45 days
1840 Anna Maria Ln 3 2 1,680 $299,929 $178 Unknown
1316 Kensington Cir 4 2 1,922 $404,900 $210 Unknown
2977 West Haven Dr 3 2 1,758 $374,929 $213 50 days
2977 W Haven Dr 3 2 1,758 $374,929 $213 Unknown
1540 Little John Ln 4 3 2,417 $409,929 $169 50 days
1540 Little John Ln 4 3 2,417 $409,929 $169 Unknown
202 E 15th St 2 1 884 $179,900 $203 Unknown
1624 Daly Dr 3 3 1,547 $302,100 $195 Unknown
3690 Shady Oak Cir 3 2 1,680 $264,929 $157 Unknown
3690 Shady Oak Cir 3 2 1,680 $264,929 $157 54 days
4650 Maple Shade Cir 3 2 1,056 $248,500 $235 1 day
536 E 20th St N/A N/A 1 $1,599,900 Unknown 57 days
536 E 20th St N/A N/A N/A $1,599,900 Unknown Unknown
5838 Bell Rd 3 2 1,344 $215,000 $159 4 days
5449 Conifer Ln 4 2 N/A $339,990 Unknown Unknown
5448 Conifer Ln 5 3 N/A $374,990 Unknown Unknown
Tulip Ln N/A N/A N/A $120,000 Unknown 60 days
3422 W Southmeade 2 2 1,120 $240,000 $214 Unknown
5.40 Ac Tulip Ln N/A N/A N/A $120,000 Unknown Unknown
2350 Hwy 70 E N/A N/A 21,094 $1,775,000 $84 Unknown
113 Circle Dr 4 3 2,210 $339,900 $153 75 days
101 Davis Ave 4 3 2,690 $409,900 $152 Unknown
Average: 3.2 2.2 2,066 $463,038 $33,518 39 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1758 Pearl Ave 3 4 4,322 $998,000 $995,000 $230 50 days 9/10/26
787 Clover Hill Dr 3 2 1,920 $269,900 $249,000 $129 176 days 9/10/26
169 W Whitehall Rd 3 2 1,260 $239,900 $229,500 $182 20 days 9/9/26
234 Bob Johnson LN 3 2 1,310 $319,500 $319,500 $243 6 days 9/8/26
4877 Swafford Rd 4 3 1,936 $299,990 $295,000 $152 95 days 9/7/26
1545 Little John Ln 3 3 3,036 $489,000 $462,000 $152 53 days 9/4/26
885 Southgate Dr 3 1 1,175 $239,000 $235,000 $200 81 days 9/4/26
3742 Brookwood Dr 4 4 3,364 $475,000 $430,000 $127 36 days 9/3/26
2290 Boyd Farris Rd 4 3 2,632 $549,000 $549,000 $208 36 days 9/3/26
2085 Herbert Garrett Rd 3 2 1,784 $335,000 $320,009 $179 35 days 9/2/26
2910 Autumn Woods Trl 3 3 1,746 $374,900 $358,000 $205 60 days 9/1/26
22 Garrett Ave 3 2 1,120 $249,900 $245,000 $218 66 days 9/1/26
1755 Bouton Dr 3 2 1,471 $335,000 $325,000 $220 36 days 8/31/26
298 E Jere Whitson Rd 4 3 1,648 $230,000 $232,000 $140 55 days 8/31/26
771 Greenland Ave 3 2 1,248 $269,900 $251,000 $201 42 days 8/28/26
1901 Paran Rd 3 2 1,681 $315,900 $310,000 $184 89 days 8/28/26
1618 Daly Dr 3 3 1,568 $279,900 $286,800 $182 116 days 8/28/26
204 Boatman St 1 1 615 $164,000 $163,000 $265 356 days 8/28/26
206 Boatman St 1 1 615 $164,000 $163,000 $265 356 days 8/28/26
1403 Tanasi Trl 3 2 2,839 $359,900 $359,900 $126 38 days 8/27/26
5898 Hilham Rd N/A N/A N/A $100,000 $100,000 Unknown 192 days 8/27/26
1920 Bay View Dr 4 3 1,581 $425,000 $405,000 $256 50 days 8/25/26
507 E Stevens St 6 3 2,728 $369,929 $340,000 $124 132 days 8/25/26
1756 Kirby Ln 3 3 2,244 $484,999 $455,000 $202 116 days 8/25/26
518 Pine Ave 2 1 783 $193,000 $199,900 $255 84 days 8/24/26
2140 Pinnacle Vw N/A N/A N/A $155,000 $155,000 Unknown 1 day 8/21/26
1959 Amber Meadows Rd 3 2 1,276 $274,929 $277,000 $217 60 days 8/21/26
1363 Ivy Ln 4 3 2,586 $460,000 $460,000 $177 85 days 8/21/26
John Garrison Rd N/A N/A N/A $200,000 $200,000 Unknown 0 days 8/18/26
2015 Foster Circle 3 3 2,245 $499,000 $499,000 $222 28 days 8/18/26
1238 Springdale Dr 3 2 1,296 $180,000 $170,000 $131 39 days 8/18/26
103 Joe Harris Ln 3 2 1,664 $339,900 $339,900 $204 55 days 8/18/26
2387 Mountain Reserve 4 2 2,631 $494,990 $475,000 $180 48 days 8/17/26
4113 Buffalo Valley Rd 4 3 2,136 $419,900 $415,000 $194 76 days 8/14/26
344 E 18th St 3 2 1,636 $289,000 $275,000 $168 154 days 8/14/26
1562 Edgefield Ct 3 2 1,576 $290,500 $288,500 $183 3 days 8/12/26
415 Moore Rd 3 2 2,160 $464,900 $464,900 $215 35 days 8/11/26
127 Helen Pl 4 5 3,300 $691,900 $691,900 $209 42 days 8/11/26
5409 Bartlett Rd 3 2 1,260 $234,900 $215,072 $170 41 days 8/10/26
1791 Meadow Wood Dr 3 4 2,780 $389,900 $360,000 $129 61 days 8/10/26
5027 Rocky Point Rd 4 3 2,193 $359,900 $350,000 $159 98 days 8/10/26
1111 Park Dr 3 2 1,392 $299,900 $296,500 $213 44 days 8/7/26
444 E 6th St 3 3 2,815 $745,000 $727,750 $258 51 days 8/7/26
444 E 6th St 3 3 2,815 $745,000 $727,750 $258 53 days 8/7/26
1379 Buckingham Place 4 3 2,435 $588,900 $588,900 $241 63 days 8/6/26
1623 Links Dr 3 3 1,830 $329,900 $331,900 $181 35 days 8/6/26
4328 Plantation Dr 2 2 2,375 $489,929 $485,000 $204 60 days 8/6/26
866 Pen Oak Dr 5 3 3,877 $439,900 $417,450 $107 66 days 8/6/26
4113 Plantation Dr 4 3 3,590 $625,000 $615,000 $171 168 days 8/6/26
348 Vinson Ave 3 2 1,270 $240,000 $255,000 $200 35 days 8/5/26
Average: 3.2 2.6 2,094 $433,889 $421,542 $197 81 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.