Sign up to stay up to date on the Cookeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 W Oak Dr 4 3 2,231 $415,000 $186 0 days
351 Mountain Top Ln 5 4 4,804 $799,000 $166 Unknown
507 Burks Lane 2 1 978 $185,000 $189 Unknown
772 W Oak Dr 4 3 2,231 $415,000 $186 Unknown
613 Douglas St 3 1 1,144 $169,900 $148 Unknown
11 E. Stevens 3 1 956 $150,000 $156 Unknown
1736 Brookedale Ave 3 2 2,436 $275,700 $113 Unknown
5301 Lovelady Rd 3 3 2,394 $825,000 $344 1 day
262 Willow Brook Dr 3 2 1,584 $290,000 $183 Unknown
1378 Park Drive 4 3 2,280 $364,929 $160 2 days
1045 E 6th Street 3 3 2,031 $415,000 $204 2 days
1378 Park Drive 4 3 2,280 $364,929 $160 Unknown
1045 6th Street 3 3 2,031 $415,000 $204 Unknown
336 Hemlock Cir 2 2 870 $228,000 $262 2 days
336 Hemlock Circle 2 2 870 $228,000 $262 Unknown
332 Hemlock Cir 2 2 870 $228,000 $262 2 days
332 Hemlock Circle 2 2 870 $228,000 $262 Unknown
7184 Hilham Rd 4 3 1,870 $370,000 $197 Unknown
6215 Bob Lynn Rd 4 4 4,796 $849,900 $177 3 days
2114 Foster Circle 3 3 3,080 $572,950 $186 3 days
2114 Foster Circle 3 3 3,080 $572,950 $186 Unknown
1574 Wingfoot Ct 3 3 2,100 $339,900 $161 4 days
2993 West Haven Dr 3 3 2,808 $460,000 $163 Unknown
1574 Wingfoot Ct 3 3 2,100 $339,900 $161 Unknown
1213 Pleasant View Dr 3 1 1,050 $179,900 $171 6 days
1213 Pleasant View Drive 3 1 1,050 $179,900 $171 Unknown
996 Melrose Drive 3 2 1,509 $282,000 $186 Unknown
6770 Bunker Hill Rd. 3 2 1,450 $259,900 $179 Unknown
101 Curtis Rd 2 2 912 $149,000 $163 Unknown
935 Glenwood Dr 4 2 2,065 $315,900 $152 7 days
935 Glenwood Drive 4 2 2,065 $315,900 $152 Unknown
429 Franklin Ave 3 2 1,398 $254,900 $182 Unknown
3579 Gra Mar Drive 3 3 2,658 $599,000 $225 Unknown
3821 Plantation Dr 3 3 2,680 $549,000 $204 Unknown
3821 Plantation Dr 3 3 2,680 $549,000 $204 8 days
5301 Lovelady Road 3 3 2,394 $825,000 $344 Unknown
2871 New London Dr. 3 3 2,436 $359,900 $147 Unknown
1240 Malone 3 2 1,539 $749,900 $487 Unknown
1696 Farmington Dr 3 3 1,911 $359,900 $188 Unknown
Hardscrabble Ln N/A N/A N/A $219,900 Unknown 8 days
713 Blue Water Dr 4 4 3,300 $659,900 $199 Unknown
1225 Springdale Dr 4 2 2,220 $344,900 $155 8 days
1225 Springdale Dr 4 2 2,220 $344,900 $155 Unknown
395 Brookside Dr. 4 4 2,853 $435,000 $152 Unknown
3627 Maplewood Dr 3 3 1,821 $330,000 $181 9 days
1536 Brookdale Ave 4 2 2,059 $374,929 $182 9 days
1536 Brookdale Avenue 4 2 2,059 $374,929 $182 Unknown
1600 Bennie Dr 4 3 2,241 $379,000 $169 10 days
2867 Autumn Woods Trail 3 2 1,938 $414,900 $214 Unknown
4675 N Quinland Lake Rd 4 2 1,955 $415,000 $212 10 days
Average: 3.4 2.9 2,531 $594,572 $220 119 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651 Whitehall Rd. 2 2 1,200 $195,500 $162 Unknown
130 Zion Hill Road 3 3 1,800 $469,900 $261 Unknown
813 Spring Drive 4 3 3,000 $610,000 $203 Unknown
125 Hardscrabble Lane 3 2 1,848 $209,900 $113 Unknown
900 Linwood Drive 3 3 1,740 $259,000 $148 Unknown
1045 Jill Circle 3 2 2,205 $149,900 $67 Unknown
110 Hardys Chapel Rd 3 2 1,316 $225,000 $170 Unknown
1639 Tommy Dodson Hwy 3 2 1,196 $209,900 $175 Unknown
3746 Brookwood Dr 3 4 2,048 $339,900 $165 17 days
3746 Brookwood Drive 3 4 2,048 $339,900 $165 Unknown
1988 Bear Creek Pt 5 4 4,333 $859,900 $198 1 day
1988 Bear Creek Pt 5 4 4,333 $859,900 $198 Unknown
1400 Village Loop 3 2 1,475 $349,900 $237 Unknown
1403 Oak Grove Drive 3 2 1,475 $339,900 $230 Unknown
3563 Tolbert Dr. 4 3 2,867 $587,000 $204 Unknown
3607 Lakeshore Dr 3 2 2,304 $324,900 $141 7 days
3607 Lakeshore Dr 3 2 1,908 $324,900 $170 Unknown
1080 Carol Ln 7 5 3,884 $359,900 $92 Unknown
3869 Poston Whiteaker Rd 2 1 1,088 $470,000 $431 13 days
7060 Hilham Rd 3 3 2,110 $519,900 $246 22 days
6605 Buck Mountain Road 3 2 1,344 $290,000 $215 Unknown
419 N Jefferson Ave 3 3 2,600 $372,000 $143 Unknown
219 Thorne Lane 3 2 1,440 $149,000 $103 Unknown
254 2nd Avenue North 3 2 1,661 $299,000 $180 Unknown
1810 N N Dixie Ave N/A 8 10,000 $660,000 $66 2 days
630 Bradley Dr 4 2 1,703 $229,000 $134 Unknown
5987 Bob Lynn Road 3 2 1,920 $239,000 $124 Unknown
5987 Bob Lynn Rd 3 2 1,920 $239,000 $124 41 days
1412 Oak Grove Drive 3 3 1,342 $329,900 $245 Unknown
- Gibbons Rd N/A N/A N/A $310,000 Unknown Unknown
1234 Quail Hollow Cir 3 2 1,289 $254,900 $197 26 days
929 Miller Ave 3 2 1,973 $309,900 $157 Unknown
4350 S Creek Dr 4 2 1,568 $254,900 $162 80 days
205 Horseshoe Drive 3 2 1,680 $269,900 $160 Unknown
611 Forrest Cove Ln 3 3 1,768 $294,900 $166 Unknown
1562 Lake Villa Cir 3 2 1,710 $335,900 $196 29 days
1052 Burgess School Rd 3 2 1,040 $229,900 $221 0 days
1580 Wingfoot Court 3 3 1,860 $329,900 $177 Unknown
2040 Foster Cir 2 2 2,237 $455,000 $203 122 days
665 Julia Dr 3 2 2,436 $339,900 $139 134 days
4826 Edgebrook Dr 3 2 2,239 $449,000 $200 138 days
2034 Foster Circle 3 3 2,145 $440,000 $205 Unknown
1010 Country Club Road 2 2 1,088 $188,900 $173 Unknown
811 N Maple Ave 4 4 4,900 $1,500,000 $306 194 days
811 N Maple Ave 4 4 4,900 $1,350,000 $275 194 days
811 Maple Avenue 4 4 4,900 $1,500,000 $306 Unknown
811 Maple Avenue 4 4 4,900 $1,350,000 $275 Unknown
952&954 Nottingham Dr N/A N/A 2,240 $329,500 $147 Unknown
4409 Twin Creeks 6 6 6,000 $759,000 $126 Unknown
438 Willow Ave. N/A N/A N/A $439,500 Unknown Unknown
Average: 3.3 2.8 2,478 $450,060 $185 63 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 Ensor Dr 3 2 1,800 $340,000 $320,000 $177 9 days 6/7/23
2223 Buffalo Valley Rd 4 4 2,494 $479,900 $479,900 $192 84 days 6/7/23
1451 Gibbons Rd 2 1 1,362 $225,000 $226,000 $165 54 days 6/5/23
128 W Wall St 3 2 2,016 $263,900 $260,000 $128 48 days 5/31/23
1193 Mount Vernon Rd 4 4 3,882 $475,000 $442,900 $114 86 days 5/31/23
4509 Jack Dr 3 3 2,456 $554,900 $550,000 $223 119 days 5/31/23
7031 S Smith Chapel Rd 3 2 2,115 $365,000 $361,000 $170 153 days 5/31/23
2116 Boxwood Circle 4 3 2,571 $485,000 $475,000 $184 251 days 5/31/23
1815 Canada Flatt Rd 3 2 1,334 $259,900 $260,000 $194 22 days 5/30/23
116 Ensor Dr 4 2 1,798 $280,000 $265,000 $147 50 days 5/30/23
4510 Jack Dr 3 3 2,456 $544,900 $543,000 $221 116 days 5/28/23
3406 Millstone Court 3 3 3,096 $489,929 $470,000 $151 26 days 5/26/23
1465 Hillsdale Dr 4 3 3,800 $397,500 $390,000 $102 21 days 5/26/23
20 Linden St 3 3 1,827 $299,000 $273,000 $149 139 days 5/26/23
2216 Steward Rd 3 2 1,050 $149,900 $145,000 $138 124 days 5/25/23
3217 Claybrook Dr 5 4 4,116 $479,900 $465,000 $112 51 days 5/24/23
1292 Holladay Rd 3 3 1,446 $297,500 $297,500 $205 124 days 5/24/23
17499 Dodson Branch Hwy 3 3 3,384 $699,000 $615,000 $181 91 days 5/23/23
354 Arlington Rd 3 2 1,680 $248,929 $240,000 $142 111 days 5/23/23
2503 Oakwood Lane 3 2 1,539 $244,929 $242,929 $157 21 days 5/22/23
1440 Apple Valley Ct 3 5 2,169 $389,900 $379,000 $174 44 days 5/22/23
1922 Rivers Edge Dr 4 3 2,930 $859,900 $815,000 $278 71 days 5/22/23
185 Pine Valley Rd 2 2 1,194 $289,000 $278,000 $232 41 days 5/19/23
930 Wall Ave 4 4 2,592 $599,999 $599,999 $231 30 days 5/19/23
4521 Jack Dr 3 3 2,335 $529,900 $529,900 $226 111 days 5/19/23
328 Hemlock Circle 2 2 870 $228,000 $228,000 $262 121 days 5/18/23
326 Hemlock Circle 2 2 1,008 $230,000 $230,000 $228 121 days 5/18/23
220 Downton Ave 2 3 1,885 $415,000 $396,750 $210 62 days 5/17/23
420 Andover Ct 4 3 2,919 $529,000 $500,000 $171 191 days 5/17/23
1798 Pearl Avenue 4 4 2,796 $599,929 $599,929 $214 19 days 5/16/23
4557 S Creek Rd 3 1 1,344 $229,900 $235,000 $174 34 days 5/16/23
1800 Brookdale Ave 4 4 3,600 $524,900 $505,000 $140 18 days 5/16/23
1502 NW N Washington Ave 3 1 1,343 $299,999 $170,000 $126 62 days 5/16/23
1010 NE Country Club Road Unit #G5 2 2 1,088 $194,900 $170,000 $156 124 days 5/16/23
189 1st Ave N/A N/A 2,132 $349,900 $340,000 $159 41 days 5/15/23
105 Sheffield Court 5 5 6,329 $975,000 $985,000 $155 28 days 5/11/23
5249 Watson Rd 3 3 2,864 $495,000 $506,900 $176 21 days 5/10/23
2443 Pine Hill Rd 3 3 1,637 $385,000 $390,000 $238 15 days 5/9/23
1555 Garden Ln 3 2 1,230 $269,900 $269,900 $219 62 days 5/9/23
131 Old Qualls Rd 3 2 1,319 $294,900 $288,500 $218 59 days 5/8/23
4475 Bartlett Rd 4 4 2,990 $899,900 $865,800 $289 10 days 5/8/23
240 Jamestown Rd 5 3 4,126 $649,900 $600,000 $145 220 days 5/8/23
1367 Pimlico Dr 3 2 1,900 $450,000 $445,000 $234 32 days 5/5/23
4529 Jack Dr 3 3 2,335 $529,900 $529,000 $226 95 days 5/5/23
4887 Jim Smith Rd 2 2 1 $179,900 $150,000 Unknown 78 days 5/5/23
4015 Winter Haven Drive 3 2 1,650 $349,900 $352,900 $213 37 days 5/4/23
1080 Fisk Rd 4 3 1,864 $259,900 $259,900 $139 79 days 5/4/23
1735 Whitehall Ct 3 2 1,437 $269,900 $255,000 $177 104 days 5/4/23
1932 Bay View Dr 3 2 1,738 $339,900 $324,500 $186 50 days 5/3/23
5226 Luke Ln 3 3 2,934 $649,900 $645,000 $219 11 days 5/1/23
Average: 3.2 2.5 2,104 $387,973 $373,645 $960 75 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.