Sign up to stay up to date on the Fairfield Glade Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Meadowview Drive 3 3 2,728 $649,900 $238 Unknown
114 Brummel Way 3 3 2,427 $515,000 $212 Unknown
202 Lakeview Dr 3 2 1,693 $389,900 $230 Unknown
13 Wilshire Heights 2 2 938 $162,500 $173 Unknown
101 Fairhaven Dr 3 2 1,525 $305,000 $200 Unknown
20 Robin Hood Lane 2 2 1,344 $224,000 $166 Unknown
116 Highgate Dr 2 2 2,204 $625,000 $283 Unknown
Average: 2.6 2.3 1,837 $410,185 $214 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.