Sign up to stay up to date on the Mcminnville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Old Beersheba Rd N/A N/A N/A $109,000 Unknown 1 day
1363 Laws Rd 4 2 1,670 $260,000 $155 2 days
124 Droon Dr 3 2 2,100 $459,000 $218 2 days
177 Kayla Ln 2 2 850 $249,900 $294 3 days
259 Jim Warren Rd 3 2 2,936 $949,900 $323 Unknown
216 Jones Ln 3 2 1,724 $289,900 $168 3 days
204 Lakeshore Dr 3 2 1,450 $219,900 $151 4 days
215 Harper Ln N/A N/A N/A $429,000 Unknown 4 days
3234 Short Mountain Rd 3 2 1,248 $199,900 $160 5 days
3234 Short Mountain Rd 3 2 1,248 $199,900 $160 Unknown
810 Sunset Dr 2 1 950 $205,000 $215 5 days
310 W End Ave 3 2 1,418 $210,000 $148 6 days
612 Francis Ferry Rd 4 4 4,427 $879,000 $198 7 days
145 Willow Way 3 2 1,240 $259,500 $209 7 days
5455 Smithville Hwy 5 6 5,384 $825,000 $153 8 days
105 Ross Ave 4 3 2,974 $745,900 $250 9 days
317 Moss Dr 3 2 1,407 $289,900 $206 10 days
35 Monica St 2 2 1,843 $339,000 $183 11 days
108 Parkview Dr 3 2 1,026 $150,000 $146 12 days
133 Sugar Creek Dr 2 1 1,152 $240,000 $208 13 days
Eagle View Ln N/A N/A N/A $329,000 Unknown 13 days
203 Donnell St 5 2 3,007 $359,000 $119 Unknown
203 Donnell St 5 2 3,007 $359,000 $119 14 days
225 Rebel Hill St 2 1 960 $205,000 $213 14 days
105 Skyline Dr 3 1 1,377 $239,500 $173 16 days
408 Westwood Dr 2 2 1,777 $365,000 $205 17 days
5785 Short Mountain Rd 3 2 1,200 $315,000 $262 17 days
Myers Cove Rd N/A N/A N/A $580,000 Unknown 17 days
636 Myers Cove Rd N/A N/A N/A $1,100,000 Unknown 17 days
111 Westwood 5th Ave 3 1 1,439 $279,900 $194 18 days
223 Cardinal Dr 4 2 1,780 $270,000 $151 19 days
563 Sunset Point Rd 3 2 1,248 $239,000 $191 19 days
114 Oak St 4 2 1,811 $275,000 $151 33 days
205 Garfield St 3 2 1,540 $239,000 $155 20 days
Bluff Line Dr N/A N/A N/A $145,000 Unknown 20 days
71 Chisam Ct 3 2 1,240 $250,000 $201 20 days
240 Blair Rd 3 2 1,252 $324,900 $259 21 days
Eagle View Ln N/A N/A N/A $187,500 Unknown 22 days
472 Eagle View Ln N/A N/A N/A $187,500 Unknown 22 days
141 W Laurel Ave 3 4 4,074 $749,900 $184 23 days
30 Dale St 3 2 1,750 $399,000 $228 Unknown
3490 Pigeon Hill Rd 3 2 1,500 $355,000 $236 25 days
649 Old Harrison Ferry Rd 3 2 1,456 $309,900 $212 26 days
1234 John Lawson Rd 3 2 1,624 $249,900 $153 26 days
110 Garfield St 3 2 1,094 $230,000 $210 27 days
524 Sunnyside Hts N/A N/A N/A $369,000 Unknown 28 days
795 Lowery Ln 2 2 1,344 $249,900 $185 28 days
216 Twin Oaks Rd 3 3 1,700 $314,900 $185 34 days
214 Twin Oaks Rd 3 2 1,400 $299,900 $214 34 days
2800 Hills Creek Rd N/A N/A N/A $350,610 Unknown 31 days
Average: 3.2 2.2 2,007 $435,544 $200 127 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Ross Ave 4 2 2,974 $759,900 $255 9 days
102 Molloy St 3 2 1,542 $274,900 $178 3 days
6205 Viola Rd 3 2 1,696 $309,900 $182 5 days
924 Spring Valley Rd 3 2 1,992 $419,000 $210 35 days
2452 Stone Man Rd 3 2 1,456 $259,900 $178 13 days
104 Ben Lomond Dr 3 2 1,927 $315,000 $163 Unknown
619 Morrison St N/A N/A N/A $300,000 Unknown 0 days
50 Coleson Cir 3 3 2,086 $549,999 $263 83 days
104 Meadowbrook Dr 4 2 2,020 $319,900 $158 81 days
203 Bell St 3 2 1,008 $205,000 $203 151 days
3564 Smithville Hwy 3 2 1,836 $318,000 $173 Unknown
1678 Mike Muncey Rd 3 2 1,192 $199,000 $166 76 days
392 Sullivan Rd 3 2 1,612 $275,000 $170 252 days
2051 Merry Oaks Rd 5 2 2,160 $325,000 $150 Unknown
2548 Stone Man Rd 3 2 1,248 $210,000 $168 Unknown
Indian Mound Drive N/A N/A N/A $149,900 Unknown 680 days
Average: 3.3 2.1 1,767 $324,399 $187 115 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1698 Newt McKnight Rd 3 2 1,351 $320,000 $320,000 $236 38 days 7/23/26
4232 Old Nashville Hwy 3 2 1,536 $394,999 $322,500 $209 39 days 7/22/26
103 Dykes Rd 3 1 1,414 $250,000 $250,000 $176 72 days 7/21/26
256 Kings Pointe Ln 3 2 1,863 $649,000 $615,000 $330 2 days 7/19/26
85 Brandywine St 3 2 1,045 $249,000 $240,000 $229 30 days 7/17/26
105 Vickers Dr 3 2 1,380 $199,000 $199,000 $144 42 days 7/17/26
Unity Road N/A N/A N/A $199,500 $190,000 Unknown 54 days 7/17/26
293 Airport Dr 3 2 1,318 $305,000 $301,000 $228 225 days 7/17/26
119 Westwood Dr 4 2 1,722 $294,999 $294,999 $171 46 days 7/16/26
11594 Beersheba Hwy 2 2 1,548 $219,990 $215,000 $138 42 days 7/15/26
207 E Main St N/A N/A N/A $600,000 $500,000 Unknown 144 days 7/14/26
320 Underhill Rd 3 2 1,374 $304,900 $304,900 $221 44 days 7/13/26
111 Roosevelt Rd 3 2 1,370 $224,900 $220,900 $161 31 days 7/10/26
372 E Airport Dr 4 2 1,512 $284,900 $284,900 $188 84 days 7/10/26
303 Moss Dr 3 2 1,546 $234,900 $225,000 $145 103 days 7/10/26
639 Sunburst Dr 5 3 2,400 $370,000 $380,000 $158 90 days 7/9/26
49 Thunder Ridge Ct 3 2 1,316 $259,000 $268,150 $203 148 days 7/9/26
884 Swamp Rd 2 2 996 $299,000 $295,000 $296 162 days 7/7/26
118 Van Buren St 4 2 1,430 $279,000 $272,500 $190 207 days 7/7/26
307 W End Ave 3 2 1,096 $234,901 $234,901 $214 97 days 7/6/26
754 C Rody Rd 3 2 1,351 $299,900 $299,900 $221 99 days 7/6/26
108 Dellwood Ln 3 1 1,144 $202,500 $211,500 $184 44 days 7/3/26
179 Cojohodo Ct 3 2 1,889 $500,000 $500,000 $264 40 days 7/2/26
1251 Higginbotham Rd 3 2 1,251 $274,900 $275,000 $219 63 days 6/30/26
48 Andy Hillis Rd 4 2 1,272 $279,900 $279,000 $219 73 days 6/30/26
814 Chickasaw Trl 4 3 1,689 $299,900 $305,000 $180 111 days 6/30/26
120 Ginkgo Dr 4 6 5,052 $1,390,000 $1,150,000 $227 117 days 6/30/26
125 Maple Ridge Ct 3 3 1,744 $318,000 $260,000 $149 264 days 6/30/26
610 Westwood Dr 3 2 1,415 $419,900 $397,000 $280 50 days 6/29/26
441 Sherwood Dr 3 2 1,391 $309,900 $309,000 $222 157 days 6/29/26
106 Julian St 3 2 1,368 $249,000 $252,000 $184 167 days 6/26/26
115 Hannah St 3 2 1,360 $185,000 $165,000 $121 164 days 6/26/26
270 Graves Ln 3 4 2,768 $799,000 $725,000 $261 233 days 6/26/26
204 Mountain St 3 2 1,302 $264,900 $271,900 $208 31 days 6/25/26
417 Margaret Cir 3 2 1,539 $419,900 $400,000 $259 140 days 6/23/26
6005 Smithville Hwy 3 1 1,524 $267,900 $261,000 $171 452 days 6/23/26
104 Clearview Dr 3 1 2,164 $225,000 $220,000 $101 29 days 6/22/26
95 Creek Ln 3 2 1,400 $285,000 $285,000 $203 2 days 6/18/26
954 Short Mountain Rd 3 1 1,462 $225,000 $225,000 $153 42 days 6/18/26
904 Swamp Rd 3 2 1,645 $399,999 $400,000 $243 65 days 6/18/26
108 King St 4 2 2,686 $319,800 $300,000 $111 189 days 6/18/26
656 Osement Rd 3 2 2,115 $525,000 $500,000 $236 128 days 6/16/26
136 S Arrowhead Dr 4 3 2,295 $284,900 $284,900 $124 122 days 6/15/26
506 Bill Fuson Rd 3 2 1,293 $289,900 $289,900 $224 117 days 6/15/26
4359 Bybee Branch Rd 3 2 1,416 $359,900 $359,900 $254 45 days 6/13/26
794 C Rody Rd 3 2 1,351 $299,900 $299,900 $221 74 days 6/12/26
206 For Keeps Ln 3 2 2,216 $575,000 $550,000 $248 84 days 6/12/26
710 Sparta St N/A N/A N/A $395,000 $370,000 Unknown 142 days 6/10/26
63 Sneed Rd 3 2 2,088 $279,900 $255,000 $122 247 days 6/10/26
117 Martin St 2 1 832 $115,000 $110,000 $132 43 days 6/9/26
Average: 3.1 2.1 1,782 $337,401 $322,794 $187 98 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.