Sign up to stay up to date on the Smithville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Wilson Dr 3 2 1,302 $339,000 $260 2 days
198 Game Ridge Rd 3 3 1,311 $349,900 $266 3 days
118 W Walnut St N/A N/A N/A $378,000 Unknown 3 days
11430 Smithville Hwy N/A N/A N/A $375,000 Unknown 3 days
118 W Walnut St N/A 1 840 $378,000 $450 3 days
195 Summer Breeze Dr 3 3 2,556 $555,000 $217 3 days
4111 Jefferson Rd N/A N/A N/A $199,000 Unknown 4 days
164 North Side Landing 3 2 1,389 $334,900 $241 4 days
304 S College St 4 2 2,530 $479,900 $189 4 days
6245 McMinnville Hwy 3 2 2,000 $380,000 $190 6 days
1038 Lakeside Dr 3 3 2,086 $599,000 $287 5 days
392 Winter Park Cir 2 2 1,252 $349,900 $279 6 days
251 Oak Dr 3 2 N/A $314,900 Unknown Unknown
3040 McMinnville Hwy 3 2 1,620 $325,000 $200 6 days
Allen Bend Rd N/A N/A N/A $105,000 Unknown 7 days
Ferrell Rd N/A N/A N/A $119,900 Unknown 7 days
Ferrell Rd N/A N/A N/A $129,900 Unknown 7 days
455 Old Pinhook Rd 3 2 1,347 $339,900 $252 7 days
656 Kendra Dr 3 2 1,200 $260,000 $216 9 days
Coconut Ridge Road N/A N/A N/A $199,000 Unknown 9 days
668 Jefferson Rd 3 3 2,343 $474,900 $202 9 days
650 Jefferson Road 3 3 2,125 $444,900 $209 9 days
712 Fisher Ave 3 1 1,206 $289,900 $240 10 days
1908 Potts Camp Rd 2 2 1,008 $275,000 $272 Unknown
1890 Potts Camp Rd 2 2 1,192 $299,900 $251 Unknown
1890 Potts Camp Rd 2 2 1,192 $299,900 $251 11 days
1908 Potts Camp Rd 2 2 1,008 $275,000 $272 11 days
6265 McMinnville Hwy 3 2 1,562 $377,000 $241 13 days
283 Pine Grove Rd 3 2 1,626 $299,999 $184 14 days
520 Ferrell Rd N/A N/A N/A $135,000 Unknown 16 days
520 Ferrell Rd N/A N/A N/A $140,000 Unknown 16 days
1201 Earl Ave 2 1 1,000 $225,000 $225 16 days
335 Meridian Dr 3 2 1,475 $240,000 $162 17 days
345 Meridian Dr 3 2 1,904 $280,000 $147 17 days
1260 Coconut Ridge Rd 3 2 1,965 $399,900 $203 Unknown
1260 Coconut Ridge Rd 3 2 1,958 $399,900 $204 17 days
614 Murphy St N/A N/A N/A $499,900 Unknown 17 days
835 Anthony Ave 3 1 1,300 $229,929 $176 Unknown
835 Anthony Ave 3 1 1,300 $229,929 $176 17 days
490 January Pl N/A N/A N/A $135,000 Unknown 18 days
588 Cecil Hale Rd 2 2 1,056 $139,900 $132 Unknown
Potts Camp Rd N/A N/A N/A $106,000 Unknown 18 days
588 Cecil Hale Rd 2 2 1,056 $139,900 $132 19 days
932 Coconut Ridge Rd 3 2 1,320 $215,000 $162 19 days
484 Bridgeview Pl 3 3 2,851 $699,000 $245 21 days
300 Crest Dr 2 2 1,955 $599,900 $306 21 days
1716 New Home Rd 3 2 1,378 $289,900 $210 21 days
308 Allens Chapel Rd 3 2 1,620 $229,900 $141 22 days
446 Oak Dr 2 2 1,792 $459,000 $256 25 days
851 Anthony Avenue 3 2 1,390 $288,900 $207 25 days
Average: 3.2 2.4 2,172 $436,336 $225 120 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Poss Rd 2 1 1,136 $149,900 $131 4 days
Opal Point Dr N/A N/A N/A $149,900 Unknown Unknown
Opal Pt Dr N/A N/A N/A $149,900 Unknown 3 days
3205 Nashville Hwy N/A N/A 1,904 $699,000 $367 Unknown
939 Pine Grove Rd 4 2 2,336 $434,900 $186 50 days
921 Dry Creek Rd 4 2 2,008 $369,900 $184 15 days
331 Shiloh Ln 3 2 1,794 $280,000 $156 71 days
716 Still Point Rd 3 2 1,216 $290,000 $238 100 days
109 Deer Path Ct N/A N/A N/A $109,900 Unknown 93 days
Hurricane Rdg N/A N/A N/A $792,000 Unknown Unknown
Hurricane Ridge Rd N/A N/A N/A $792,000 Unknown 26 days
James Pl N/A N/A N/A $174,900 Unknown Unknown
980 Hurricane Ridge Rd 3 2 1,692 $499,900 $295 211 days
4445 Hurricane Ridge Rd 4 5 5,632 $879,000 $156 210 days
Average: 3.3 2.3 2,214 $412,228 $214 78 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1151 Dry Creek Rd 1 1 768 $295,000 $295,000 $384 84 days 7/23/26
1389 Coconut Ridge Rd 4 3 3,844 $460,000 $425,000 $110 116 days 7/22/26
281 Estates Dr 3 3 2,428 $549,900 $539,900 $222 267 days 7/22/26
475 Timberlake Dr 2 1 675 $167,500 $157,500 $233 67 days 7/21/26
3173 Barnes Mill Rd 3 3 2,184 $595,000 $579,000 $265 158 days 7/21/26
479 Old Bildad Rd 2 2 1,152 $179,900 $170,000 $147 122 days 7/20/26
415 Summer Breeze Dr 3 5 3,678 $1,500,000 $1,400,000 $380 83 days 7/17/26
W Green Hills Rd N/A N/A N/A $169,900 $160,000 Unknown 104 days 7/17/26
150 Marina View Pt 3 2 1,536 $525,900 $525,900 $342 21 days 7/16/26
495 Roy Womack Rd 3 3 2,402 $469,900 $469,900 $195 4 days 7/14/26
701 Cill St 3 2 1,610 $302,000 $305,500 $189 65 days 7/14/26
201 Steeplechase Dr 3 2 1,375 $264,900 $260,000 $189 57 days 7/14/26
540 Green Meadow Dr 3 2 1,458 $295,000 $295,000 $202 68 days 7/13/26
425 Opal Point Dr 3 5 3,556 $749,000 $710,000 $199 24 days 7/10/26
720 Dry Creek Rd 3 1 1,188 $248,999 $248,999 $209 97 days 7/10/26
111 W Webb St N/A N/A N/A $185,000 $135,000 Unknown 115 days 7/10/26
162 Beckam Way 3 2 1,420 $314,900 $308,700 $217 33 days 7/9/26
2499 Shoreside Dr 3 2 1,518 $519,900 $495,750 $326 39 days 7/8/26
581 Pack Cir 3 2 1,278 $350,000 $345,000 $269 73 days 7/7/26
421 Alpine Dr 2 2 845 $315,000 $295,000 $349 89 days 7/7/26
735 Hurricane Ridge Rd 2 4 3,380 $575,000 $550,000 $162 43 days 7/6/26
763 Smith Rd 4 2 1,392 $249,900 $249,900 $179 187 days 7/2/26
778 Foster Rd 3 2 1,408 $299,900 $292,000 $207 86 days 7/1/26
245 Nadia Ln 3 2 1,668 $599,000 $589,000 $353 89 days 7/1/26
158 Briarwood Ln 4 3 2,315 $448,900 $453,900 $196 69 days 6/30/26
375 Lakeside Dr 2 2 2,016 $419,900 $400,000 $198 114 days 6/30/26
130 Neil Dr 1 1 616 $124,900 $120,000 $194 75 days 6/26/26
145 Greenwood Dr 3 2 1,364 $275,900 $278,000 $203 32 days 6/25/26
2818 Blue Springs Rd 4 2 1,775 $320,000 $320,000 $180 36 days 6/23/26
475 Webb Ln 3 2 1,124 $255,000 $260,000 $231 16 days 6/23/26
1235 Lakeview Dr 1 2 1,322 $350,000 $340,000 $257 173 days 6/23/26
308 W Church St 3 2 2,030 $319,900 $319,900 $157 41 days 6/22/26
5156 Coconut ridge rd 3 3 2,321 $744,900 $720,000 $310 137 days 6/22/26
120 Twilla Ln 3 4 2,000 $320,000 $320,000 $160 200 days 6/18/26
101 Big Rock Rd 3 3 2,290 $469,000 $450,000 $196 32 days 6/17/26
3215 Banks Pisgah Rd 3 3 1,848 $420,000 $400,000 $216 32 days 6/16/26
986 Dry Creek Rd 3 2 1,800 $294,900 $290,000 $161 118 days 6/15/26
668 Seaton Drive 3 3 2,392 $1,300,000 $1,150,000 $480 37 days 6/12/26
11694 West Green Hill Rd 3 3 1,485 $379,500 $379,500 $255 117 days 6/12/26
310 Webb Lane 3 2 1,428 $340,375 $340,375 $238 195 days 6/12/26
535 Magnolia Drive 3 2 1,936 $489,900 $503,400 $260 1 day 6/11/26
190 Lassiter Rd 3 2 1,232 $285,000 $270,000 $219 237 days 6/11/26
991 Four Seasons Rd 3 1 1,150 $240,000 $240,000 $208 0 days 6/9/26
Coconut Ridge Rd N/A N/A N/A $105,000 $97,500 Unknown 10 days 6/9/26
1142 Poss Rd N/A N/A N/A $449,900 $410,000 Unknown 54 days 6/9/26
203 Beckam Way 3 2 1,260 $339,900 $339,000 $269 30 days 6/8/26
208 Bailiff St 3 2 1,187 $275,000 $278,000 $234 77 days 6/8/26
290 Spring Circle 3 2 1,484 $439,000 $439,000 $295 43 days 6/8/26
116 S Bright Hill St 3 2 1,088 $252,000 $252,000 $231 188 days 6/8/26
401 Whaley St 3 2 2,126 $325,000 $300,000 $141 26 days 6/5/26
Average: 3.0 2.2 1,797 $381,252 $366,756 $214 89 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.